
RESULTS
Wildwood Marina Hosted Its 9th Annual Battle of Lake Erie Perch
Tournament
on June 12 & 13, 2010 And The Results Are In...
ADULT DIVISION
35 Entries - 80% Payout
| PLACE | NAME | 5 PERCH IN MILLIMETERS | AVERAGE | PRIZE |
| 1st | Paul Rogowski | 1697 | 339.4 | $ 350.00 |
| 2nd | Bill Franke | 1696 | 339.2 | $ 140.00 |
| 3rd | Jim Biller | 1650 | 330 | $ 70.00 |
| 4th | Roger Marin | 1643 | 328.6 | Rod & Reel Combo + Tackle Box |
| 5th | Mike Riffle | 1638 | 327.6 | Rod & Reel Combo + Tackle Box |
LARGEST PERCH
$50.00 Wildwood Marina Gift Certificate
Barry Butera 387 Millimeters
YOUTH DIVISION
6 Entries - 100% Payout
| PLACE | NAME | 3 PERCH IN MILLIMETERS | AVERAGE | PRIZE |
| 1st | Sean Schojnowski | 897 | 299 | $21.00 + Rod & Reel Combo + Tackle Box |
| 2nd tie | Shannon Schojnowski | 874 | 291.33 | $13.50 + Rod & Reel Combo + Tackle Box |
| 2nd tie | Tommy Patacca | 874 | 291.33 | $13.50 + Rod & Reel Combo + Tackle Box |
| 3rd | Bryce Carmichael | 866 | 288.66 | $ 7.80 + Rod & Reel Combo + Tackle Box |
| 4th | Darious Walker | 857 | 285.66 | $ 4.20 + Rod & Reel Combo + Tackle Box |
| 5th | Carrissa Carmichael | 828 | 276 | Rod & Reel Combo + Tackle Box |
LARGEST PERCH
$25.00 Wildwood Marina Gift Certificate
Tommy Patacca 330 Millimeters
Wildwood Marina would like to thank Dick's
Sporting Goods for sponsoring our tournament.
And thank you Bob Meermans for volunteering your time once again, we
really appreciate it!!
We would also like to thank all the participants and hope to see
everyone back for the
10th Annual Battle of Lake Erie Perch Tournament Next Year !!