
RESULTS
Wildwood Marina Hosted Its 10th Annual Battle of Lake Erie Perch
Tournament
on June 4 & 5, 2011 And The Results Are In...
ADULT DIVISION
23 Entries - 80% Payout
| PLACE | NAME | 5 PERCH IN MILLIMETERS | AVERAGE | PRIZE |
| 1st | Roger Marin | 1751 | 350.2 | $ 230.00 |
| 2nd | Ray Koeth | 1711 | 342.2 | $ 92.00 |
| 3rd | Mike Flynn | 1704 | 340.8 | $ 46.00 |
| 4th | Barry Butera | 1693 | 338.6 | Rod & Reel Combo + Tackle Box |
| 5th | Paul Ragu | 1627 | 325.4 | Rod & Reel Combo + Tackle Box |
LARGEST PERCH
$50.00 Wildwood Marina Gift Certificate
Roger Marin 375 Millimeters = 14 3/4"
YOUTH DIVISION
7 Entries - 100% Payout
| PLACE | NAME | 3 PERCH IN MILLIMETERS | AVERAGE | PRIZE |
| 1st | Derek Sinclair | 928 | 309.3 | $24.00 + Rod & Reel Combo + Tackle Box |
| 2nd | Shawn Chojnowski | 758 | 252.6 | $17.50 + Rod & Reel Combo + Tackle Box |
| 3rd | Robbie Gattarello | 596 | 298 | $14.00 + Rod & Reel Combo + Tackle Box |
| 4rd | Barry Thompson | 386 | $ 9.10 + Rod & Reel Combo + Tackle Box | |
| 5th | Erik Duhigg | 381 | 190.5 | $ 4.90 + Rod & Reel Combo + Tackle Box |
| 6th | Conrad Mace | Rod & Reel Combo + Tackle Box | ||
| 7th | Luke Duhigg | Rod & Reel Combo + Tackle Box |
LARGEST PERCH
$25.00 Wildwood Marina Gift Certificate
Derek Sinclair 327 Millimeters = 12 7/8"
Wildwood Marina would like to thank Dick's
Sporting Goods for sponsoring our tournament.
We would also like to thank all the participants. And also thank you
Bob Meermans for volunteering your time
once again.